Market report, updated
Search in the city of Armada Village
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 73800 Fulton StArmada Village, MI 48005 | 3 | 2 | 1,864 | $275,000 | $147 | — |
| 77280 Coon Creek RdArmada Village, MI 48005 | 4 | 3 | 3,165 | $475,000 | $150 | — |
| 73927 Madison StArmada Village, MI 48005 | 3 | 3 | 2,108 | $374,900 | $177 | 33 days |
| 73710 Floral StArmada Village, MI 48005 | 3 | 2 | 1,348 | $340,000 | $252 | 59 days |
| 23051 E Main StArmada Village, MI 48005 | — | — | — | $439,900 | — | — |
| Capac RdArmada Village, MI 48005 | — | — | — | $199,900 | — | — |
| 74130 Fulton StArmada Village, MI 48005 | — | — | — | $775,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22761 W Main RdArmada Village, MI 48005 | 2 | 1 | 936 | $219,000 | $233 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 79900 North AveArmada Village, MI 48005 | 3 | 2 | 3,100 | $450,000 | 101.1% | $145 | — |
| 73875 Fulton StArmada Village, MI 48005 | 4 | 3 | 3,658 | $460,000 | 86.8% | $125 | 56 days |
| 73385 Floral StArmada Village, MI 48005 | 3 | 1 | 1,122 | $150,000 | 93.8% | $133 | — |
| 74030 Tietz StArmada Village, MI 48005 | 3 | 1 | 1,050 | $187,500 | 94.2% | $178 | — |
| 74288 Spencer StArmada Village, MI 48005 | 4 | 3 | 2,357 | $350,000 | 100.0% | $148 | — |
| 22601 W Main StArmada Village, MI 48005 | 4 | 4 | 2,769 | $400,000 | 94.1% | $144 | — |
| 74020 Jefferson LnArmada Village, MI 48005 | 4 | 2 | 1,623 | $350,000 | 100.0% | $215 | — |
| 73949 Georgian CtArmada Village, MI 48005 | 5 | 3 | 2,122 | $390,000 | 97.5% | $183 | — |
| 23882 Monroe StArmada Village, MI 48005 | 3 | 4 | 2,869 | $325,000 | 101.6% | $113 | — |
| 74080 Jefferson LnArmada Village, MI 48005 | 3 | 3 | 2,708 | $371,000 | 106.0% | $137 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.