Lake Orion Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 S Broadway St 7 8 12,849 $3,990,000 $310 Unknown
203 Port 5 6 5,689 $2,800,000 $492 Unknown
207 Port 5 5 5,476 $2,700,000 $493 Unknown
791 Central Dr 3 4 4,201 $2,295,000 $546 Unknown
51 Crescent Ave 4 4 2,682 $1,350,000 $503 Unknown
91 Crescent Ave 3 2 1,741 $1,080,000 $620 Unknown
144 N Washington 4 2 1,958 $945,000 $482 Unknown
187 Greenan Ln 4 6 5,779 $939,900 $162 Unknown
950 Weber Ct 4 3 3,255 $925,000 $284 Unknown
114 Bellevue Ave 4 3 2,695 $899,900 $333 Unknown
Average: 3.7 3.0 2,859 $630,739 $311 N/A day
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Brittain Dr 2 2 1,144 $549,900 $480 Unknown
216 W Flint St 3 3 2,260 $415,000 $183 Unknown
487 Glenn Ct 4 4 3,305 $399,000 $120 Unknown
490 Casemer Rd 2 2 2,070 $325,000 $157 Unknown
711 Harry Paul Dr 3 2 1,302 $265,000 $203 Unknown
109 N Andrews St 2 2 768 $229,000 $298 Unknown
164 Park Green Dr 2 2 1,205 $221,000 $183 Unknown
200 Park Green Dr Unit 76 2 2 904 $217,000 $240 Unknown
918 Pine Tree Rd 3 1 1,204 $199,000 $165 Unknown
1188 S Lapeer Rd N/A N/A 2,500 $185,000 $74 Unknown
Average: 2.5 2.0 1,529 $273,725 $203 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
847 Fairview St 4 3 3,706 $1,490,000 $1,480,000 $399 Unknown 8/10/26
36 Highland Ave 3 4 2,810 $1,250,000 $1,154,000 $410 Unknown 6/19/26
2545 Cedar 4 3 3,083 $1,195,000 $1,115,000 $361 Unknown 8/24/26
1412 Marina Pointe Blvd 4 4 4,272 $959,900 $950,000 $222 Unknown 2/20/26
1772 Berwick Ln 3 5 4,650 $814,900 $865,000 $186 Unknown 11/5/25
1205 Nakomis Trl 3 4 4,790 $860,000 $860,000 $179 Unknown 10/1/25
330 Hill St 3 3 4,057 $775,000 $845,000 $208 Unknown 9/30/25
4009 Dabish Dr 4 5 5,244 $825,000 $825,000 $157 Unknown 5/8/26
910 W Pine Tree Rd W 3 4 2,850 $799,000 $799,000 $280 Unknown 7/28/26
4132 Walcott Dr 6 4 4,332 $718,890 $705,000 $162 Unknown 1/23/26
Average: 3.1 2.4 2,107 $382,948 $378,500 $190 N/A day
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162