Unknown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 W Prospect St N/A 1 N/A $1,400,000 Unknown Unknown
36 Union St 5 3 2,552 $1,049,999 $411 0 days
3745 Beeman Rd 6 4 5,902 $995,000 $168 Unknown
1019 Peninsula Dr 4 4 2,609 $949,000 $363 Unknown
204 Talahi Trl 4 3 3,200 $919,000 $287 Unknown
1706 Little Dr 4 3 3,014 $874,900 $290 Unknown
3486 W Kroman Rd 4 5 5,838 $799,999 $137 Unknown
15 E Wall St 5 4 1,235 $799,000 $646 Unknown
2908 Huddle Rd 5 3 3,151 $742,000 $235 Unknown
212 W Randolph St 3 3 1,268 $729,995 $575 Unknown
Average: 3.4 2.1 1,819 $378,589 $217 1 day
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6925 2nd St 3 3 2,745 $945,000 $344 Unknown
2354 Findley Cir 6 5 4,316 $769,000 $178 Unknown
319 S Union St 4 3 2,153 $740,000 $343 Unknown
460 Summer Grv Dr 3 2 2,332 $569,900 $244 Unknown
9420 Bluewater Hwy 3 2 1,728 $449,000 $259 Unknown
165 Hawthorne Dr 4 4 2,624 $389,900 $148 Unknown
2125 W Kimmel Rd 3 2 1,588 $384,900 $242 Unknown
809 Brower Rd 4 2 1,928 $325,000 $168 50 days
931 Baldwin St 3 2 1,356 $279,900 $206 Unknown
12973 Roughys Dr 2 1 936 $249,000 $266 Unknown
Average: 3.4 2.0 1,790 $330,314 $193 50 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3214 Miami Trl 6 7 3,944 $2,800,000 $2,612,500 $662 Unknown 9/10/26
321 Lakeshore Dr 4 2 2,036 $1,395,000 $1,395,000 $685 Unknown 9/14/26
3520 Round Lake Highway 3 2 1,225 $695,000 $690,000 $563 Unknown 9/14/26
160 S West St 2 3 1,133 $650,000 $650,000 $573 Unknown 9/11/26
2503 N Mundy Ave 4 2 3,220 $611,000 $580,000 $180 Unknown 9/10/26
36 Center St Unit 6 2 1 1,067 $559,900 $559,900 $524 Unknown 9/10/26
12273 Laginess Rd 3 4 3,786 $495,000 $532,500 $140 19 days 9/10/26
6751 W Summer Breeze Dr 3 3 2,721 $399,900 $399,900 $146 Unknown 9/11/26
9364 N Manitou Trl 3 1 1,149 $395,000 $295,000 $256 Unknown 9/10/26
9032 Lawrence Dr 3 2 2,184 $269,900 $289,000 $132 Unknown 9/15/26
Average: 2.9 2.2 1,812 $547,317 $527,976 $275 19 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17