Wixom Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2910 Loon Dr 4 3 2,200 $899,000 $408 Unknown
3173 Roma Ct 4 5 3,550 $775,000 $218 Unknown
2843 Strobel 5 3 3,239 $709,990 $219 Unknown
933 N Wixom Rd 3 3 2,250 $699,000 $310 Unknown
2120 Wixom Rd N/A N/A N/A $695,000 Unknown Unknown
1440 Woodbridge Ln 3 4 3,590 $675,000 $188 Unknown
2822 Strobel 4 3 2,264 $624,990 $276 Unknown
2406 Madison St 4 4 2,476 $580,000 $234 Unknown
1821 Emerald Ln 4 3 2,707 $575,000 $212 Unknown
3238 Terra Ct 4 3 3,081 $574,900 $186 Unknown
Average: 3.1 3.1 2,203 $437,633 $190 N/A day
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3178 Thimbleberry Ct 4 3 2,492 $549,900 $220 Unknown
4110 Castlewood Dr 4 3 3,146 $500,000 $158 Unknown
1963 Willowicke Dr 4 3 2,897 $460,000 $158 Unknown
668 Shady Maple Dr 3 3 2,343 $375,000 $160 Unknown
2501 E Nalone 3 2 2,121 $360,000 $169 Unknown
919 Rikki Ann Ct 3 3 2,328 $349,900 $150 Unknown
2120 Arbor Ave 3 2 2,305 $349,900 $151 Unknown
2465 Fairbury 2 1 1,246 $290,000 $232 Unknown
3270 Johanna Ware W 2 2 1,357 $280,000 $206 Unknown
320 N Wixom Rd Unit 30 2 2 1,490 $259,900 $174 Unknown
Average: 2.6 2.3 1,843 $294,693 $163 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2751 Lakeridge 4 3 3,890 $799,900 $725,000 $186 Unknown 11/3/25
761 Nissen Ct 4 4 5,060 $674,900 $650,000 $128 Unknown 9/10/25
3184 Roma Ct 4 3 2,230 $645,000 $645,000 $289 Unknown 1/30/26
3201 Roma Ct 4 4 2,690 $649,900 $630,000 $234 Unknown 7/16/26
3120 Roma Ct 3 2 2,100 $599,900 $625,000 $297 Unknown 7/9/26
1255 Andover Dr 3 4 3,833 $639,900 $615,000 $160 Unknown 1/6/26
1424 Woodbridge Ln 4 3 3,784 $625,000 $612,750 $161 Unknown 6/30/26
1957 Emerald Ln 4 3 2,601 $625,000 $603,000 $231 Unknown 8/19/25
2988 E Theodore 4 4 2,365 $570,000 $570,000 $241 Unknown 1/9/26
2349 Fairbury 5 3 3,500 $569,900 $570,000 $162 Unknown 10/28/25
Average: 3.0 2.7 2,098 $346,465 $343,912 $168 36 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150