Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Tanview Dr 6 9 10,678 $3,450,000 $323 Unknown
588 S Lapeer Rd N/A N/A 6,054 $1,598,000 $263 Unknown
840 High View Ct 6 6 6,653 $1,395,000 $209 Unknown
666 S Lapeer Rd N/A N/A 9,057 $1,350,000 $149 Unknown
2700 Hosner Rd 5 7 7,057 $1,299,000 $184 Unknown
1059 Iroquois Trl 4 4 3,337 $1,295,000 $388 Unknown
521 Iroquois Ct 3 3 3,178 $1,275,000 $401 Unknown
1220 Shephards Ln 4 3 6,200 $1,250,000 $201 Unknown
1559 N Lapeer Rd N/A N/A 6,455 $1,250,000 $193 Unknown
1200 Shephards Ln 4 5 6,018 $1,150,000 $191 Unknown
1439 Larkspur Ln 3 3 2,400 $999,000 $416 Unknown
1974 Sandy Shores Dr 3 3 2,750 $889,000 $323 Unknown
850 Marlayna Dr 3 4 4,593 $769,000 $167 Unknown
2273 Delano Rd N 4 3 4,139 $769,000 $185 Unknown
1562 Eagle Trl 6 6 8,265 $759,000 $91 Unknown
710 Marlayna Dr 4 4 3,111 $735,000 $236 Unknown
1612 Royal Birkdale Dr 4 3 2,700 $725,000 $268 Unknown
1537 Glass Lake Cir 4 4 4,370 $699,900 $160 Unknown
125 Ridge Field Ct 4 3 4,138 $669,900 $161 Unknown
925 Guenevere Dr 4 3 4,333 $659,900 $152 Unknown
503 Horner Dr 3 3 2,660 $650,000 $244 Unknown
1621 Ray Rd 4 3 3,753 $620,000 $165 Unknown
1650 Cobblestone Ln 4 4 3,232 $599,999 $185 Unknown
1205 W Oakwood Rd 3 3 3,669 $599,900 $163 Unknown
941 Guenevere Dr 3 3 4,486 $599,900 $133 Unknown
Average: 3.4 3.1 3,186 $544,960 $187 43 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1220 Lacrosse Trl 4 4 4,950 $923,000 $186 Unknown
1721 Royal Birkdale Dr 5 4 4,422 $799,900 $180 Unknown
584 Overlook Dr 3 3 2,335 $699,000 $299 Unknown
442 Overlook Dr 3 3 4,372 $619,000 $141 Unknown
3200 E Bayliss Dr E 3 3 3,000 $599,900 $199 Unknown
3871 Sand Bar Ct 4 3 2,887 $534,900 $185 Unknown
159 Stony Lake Dr 3 3 2,522 $489,900 $194 Unknown
2338 Malena Ln 4 4 3,386 $489,900 $144 Unknown
620 Market St 5 4 3,139 $425,000 $135 Unknown
770 Island Lake Dr 4 3 2,617 $425,000 $162 Unknown
1170 Quail Ridge Dr 3 3 2,823 $399,999 $141 Unknown
1535 Fountain View Ln 3 3 3,357 $384,900 $114 Unknown
3753 Country View Dr 3 2 1,767 $375,000 $212 Unknown
120 Edith St 3 2 1,995 $330,000 $165 Unknown
1081 Keble Ln 3 2 2,046 $324,900 $158 Unknown
1428 Foreland Dr 4 2 2,050 $324,900 $158 Unknown
2202 Paradise Trl 2 2 2,325 $275,000 $118 Unknown
595 1st St 3 1 1,089 $264,900 $243 Unknown
3030 Thomas Rd 3 1 1,136 $250,000 $220 Unknown
915 Olive St 2 1 1,013 $239,900 $236 Unknown
2911 Seymour Lake Rd 2 1 760 $129,900 $170 Unknown
331 Trillum Trl 3 2 1,568 $49,900 $31 Unknown
Average: 3.3 2.5 2,525 $425,218 $172 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1904 Sandy Shores Dr 3 3 2,700 $1,095,000 $1,060,000 $392 Unknown 3/25/26
1181 Iroquois Trl 4 4 5,866 $989,000 $945,000 $161 Unknown 8/25/26
1865 Sandy Shores Dr 3 3 2,705 $900,000 $900,000 $332 Unknown 3/30/26
900 Watersmeet Dr 4 4 4,444 $865,000 $847,750 $190 Unknown 6/26/26
788 Fish Lake Ct 3 3 4,087 $849,900 $840,000 $205 Unknown 7/13/26
750 Bay Pointe Dr 4 4 4,836 $835,000 $835,000 $172 Unknown 9/8/26
478 Overlook Dr 4 4 4,563 $699,000 $802,100 $175 Unknown 8/12/26
372 Overlook Dr 4 5 5,409 $790,000 $790,000 $146 Unknown 4/20/26
1550 Dakota Ct 4 4 5,096 $775,000 $775,000 $152 Unknown 3/31/26
1445 Wood Trl 5 6 4,809 $795,000 $764,000 $158 Unknown 6/30/26
400 Lakes Edge Dr 3 4 3,308 $700,000 $750,000 $226 Unknown 7/7/26
294 Golfside Dr 4 4 4,478 $749,500 $749,500 $167 Unknown 8/26/26
350 Golfside Dr 4 4 4,386 $695,000 $738,500 $168 Unknown 7/2/26
656 Overlook Dr 4 4 3,417 $725,000 $725,000 $212 Unknown 6/5/26
1672 Deer Path Trl 4 4 3,875 $725,000 $725,000 $187 Unknown 5/6/26
1486 Chestnut Trl 4 5 4,624 $749,000 $712,200 $154 Unknown 4/28/26
625 Southshore Dr 4 4 3,732 $700,000 $710,000 $190 Unknown 5/21/26
501 Cedarwood St 3 3 3,668 $699,999 $700,000 $190 Unknown 6/29/26
386 Overlook Dr 5 3 3,024 $684,999 $685,000 $226 Unknown 8/28/26
1728 John Paul Ct 4 4 3,142 $699,900 $685,000 $218 Unknown 6/26/26
690 Willow Lake Ct 3 3 2,786 $699,900 $680,000 $244 Unknown 6/26/26
1963 Turnberry Ct 3 3 4,212 $625,000 $670,000 $159 Unknown 4/10/26
660 Willow Lake Ct 4 4 4,600 $624,900 $660,000 $143 Unknown 6/24/26
496 Overlook Dr 5 4 3,812 $657,500 $658,000 $172 Unknown 5/15/26
3816 High View Dr 4 4 4,017 $650,000 $655,950 $163 Unknown 3/25/26
Average: 3.3 2.9 2,684 $454,888 $457,530 $176 N/A day
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135