Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74130 Fulton St N/A N/A N/A $775,000 Unknown Unknown
73875 Fulton St 4 3 3,658 $579,900 $158 Unknown
79900 North Ave 3 2 3,100 $485,000 $156 Unknown
23051 E Main St N/A N/A N/A $439,900 Unknown Unknown
73710 Floral St 3 2 1,348 $350,000 $259 Unknown
73837 Floral St 2 2 1,868 $249,900 $133 Unknown
Capac Rd N/A N/A N/A $220,000 Unknown Unknown
Average: 3.0 2.2 2,493 $442,814 $177 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22601 W Main St 4 4 2,769 $424,900 $153 Unknown
74030 Tietz St 3 1 1,050 $199,000 $189 Unknown
73385 Floral St 3 1 1,122 $160,000 $142 Unknown
Average: 3.3 2.0 1,647 $261,300 $161 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72260 North Ave 3 3 3,291 $575,000 $575,000 $174 Unknown 7/14/26
73949 Georgian Ct 5 3 2,122 $399,900 $390,000 $183 Unknown 7/28/26
74080 Jefferson Ln 3 3 2,708 $350,000 $371,000 $137 Unknown 7/15/26
73959 Franklin Ln 4 3 2,460 $350,000 $355,000 $144 Unknown 6/26/26
74020 Jefferson Ln 4 2 1,623 $350,000 $350,000 $215 Unknown 8/18/26
74288 Spencer St 4 3 2,357 $350,000 $350,000 $148 Unknown 9/16/26
22655 W Main St 3 2 2,192 $324,900 $330,000 $150 Unknown 6/17/26
73666 Floral St 3 3 2,160 $329,900 $329,900 $152 Unknown 6/4/26
23882 Monroe St 3 4 2,869 $320,000 $325,000 $113 Unknown 7/24/26
73615 Church St 4 3 1,850 $319,900 $315,000 $170 Unknown 6/1/26
74220 1st St 2 2 1,136 $265,000 $280,000 $246 Unknown 5/7/26
73681 Church St 3 2 1,222 $240,000 $245,000 $200 Unknown 3/23/26
74485 Burk St 5 2 1,917 $210,000 $211,450 $110 Unknown 6/25/26
23644 E Main St 2 1 890 $199,000 $195,000 $219 Unknown 6/5/26
73325 Coon Creek Rd N/A N/A N/A $188,900 $185,000 Unknown Unknown 4/8/26
73213 Coon Creek N/A N/A N/A $188,900 $180,000 Unknown Unknown 4/20/26
Average: 3.4 2.6 2,056 $310,087 $311,709 $169 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16