Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8895 24 Mile Rd N/A N/A N/A $2,599,000 Unknown Unknown
53303 Hayes Rd N/A N/A 1,440 $1,500,000 $1,041 Unknown
53303 Hayes Rd N/A N/A N/A $1,500,000 Unknown Unknown
53303 Hayes Rd Hayes Rd 3 1 1,440 $1,500,000 $1,041 Unknown
11849 Encore Ct 4 5 4,784 $1,450,000 $303 Unknown
14125 Industrial Center Dr N/A N/A N/A $1,295,000 Unknown Unknown
4411 Forster Ln 3 3 2,396 $1,200,000 $500 Unknown
13404 Partridge Run 4 5 6,880 $1,185,000 $172 Unknown
11999 Ovation Ct 4 4 4,130 $1,156,243 $279 Unknown
12984 Azure Dr 7 6 8,571 $1,090,000 $127 Unknown
54182 Queensborough Dr 5 5 6,400 $1,035,000 $161 Unknown
54182 Queensbourough Dr 5 5 6,340 $1,035,000 $163 Unknown
54438 Carrington Dr 4 4 3,651 $1,024,900 $280 Unknown
00 26 Mile Rd N/A N/A N/A $999,999 Unknown Unknown
54036 Birchfield W 6 6 6,586 $999,000 $151 Unknown
12020 Encore Ct 4 4 3,421 $989,900 $289 Unknown
50285 Mound Rd N/A N/A N/A $965,000 Unknown Unknown
51581 Forster Ln 4 4 3,668 $949,900 $258 Unknown
51557 Forster Ln 4 4 3,668 $949,900 $258 Unknown
54679 White Pine Ln 4 4 3,924 $949,900 $242 Unknown
11961 Encore Ct 4 4 3,410 $939,000 $275 Unknown
8683 Clare Dr 4 3 3,167 $937,159 $295 Unknown
56350 Willow Creek Blvd 7 7 4,172 $899,900 $215 Unknown
52801 Royal Park Ave 4 5 3,596 $899,900 $250 Unknown
5650 Jamestown Rd N/A N/A 6,100 $899,900 $147 Unknown
Average: 3.2 2.8 2,640 $496,485 $186 58 days
Viewing 1 - 25 of 241
Viewing 1 - 25 of 241
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6986 Montgomery Dr 6 7 9,000 $1,499,900 $166 Unknown
3252 Forster Ln 4 5 4,116 $1,288,000 $312 Unknown
14087 Regatta Bay Dr 4 4 4,546 $1,109,361 $244 Unknown
55630 Buckthorn Dr 4 5 6,200 $1,100,000 $177 Unknown
2515 Barberry Dr Unit 21 3 4 4,790 $945,000 $197 Unknown
3371 Forster Ln 4 4 3,578 $914,900 $255 Unknown
56180 Sailmast Ln 4 4 3,982 $901,490 $226 Unknown
3479 Forster Ln 4 4 3,651 $899,900 $246 Unknown
55639 Laurel Oaks Ln 4 4 3,148 $823,137 $261 Unknown
8893 Chestnut Run Dr 5 6 6,489 $800,000 $123 Unknown
55382 Bay Oaks Ct 3 3 2,476 $796,245 $321 Unknown
3015 Harrow Way 4 5 5,824 $779,900 $133 Unknown
56242 Stone Falcon E 4 4 3,779 $773,990 $204 Unknown
55609 Laurel Oaks Ln 3 3 2,462 $746,217 $303 Unknown
7377 Brys Dr 3 3 2,250 $739,900 $328 Unknown
56160 Sailmast Ln 3 4 3,074 $699,900 $227 Unknown
13696 Eagles Way Dr 4 3 3,109 $699,860 $225 Unknown
56360 Kirkridge Trl 4 4 4,596 $695,000 $151 Unknown
53588 Oak Grove 3 4 4,646 $674,900 $145 Unknown
8828 Grace St 4 4 4,630 $674,500 $145 Unknown
53908 Lawson Creek Dr 3 3 2,355 $669,000 $284 Unknown
14058 Goike Dr 3 3 2,133 $654,101 $306 Unknown
54856 Whitby Way 4 4 5,452 $650,000 $119 Unknown
13743 Stone Falcon Dr 3 3 2,568 $649,990 $253 Unknown
53086 Shanelle Ln 3 4 4,660 $649,900 $139 Unknown
Average: 3.1 2.9 2,743 $473,922 $183 30 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48601 Ryan N/A N/A 2,000 $2,200,000 $2,000,000 $1,000 Unknown 9/28/26
54245 Queensborough Dr 5 5 8,441 $1,349,900 $1,250,000 $148 Unknown 7/24/26
2423 Buckthorn Dr 4 4 5,800 $1,199,000 $1,199,000 $206 Unknown 6/4/26
14050 Regatta Bay Dr 4 4 4,885 $1,139,207 $1,139,207 $233 Unknown 10/16/26
2455 Buckthorn Dr 4 4 3,832 $1,200,000 $1,125,000 $293 Unknown 8/13/26
56173 Parkview Dr 4 4 5,640 $1,150,000 $1,075,000 $190 Unknown 8/5/26
14040 Regatta Bay Dr 4 4 4,603 $1,034,297 $1,034,297 $224 Unknown 6/19/26
13800 Berryknoll Dr 4 5 6,431 $875,000 $1,033,000 $160 Unknown 6/22/26
54125 Carrington Dr 4 4 3,651 $1,024,900 $1,027,780 $281 Unknown 7/6/26
54169 Carrington Dr 4 4 3,665 $1,049,900 $1,020,000 $278 Unknown 7/16/26
13938 Leeward Dr 4 3 4,621 $964,479 $964,479 $208 Unknown 7/16/26
55358 Bay Oaks Ct 4 4 3,148 $959,697 $959,697 $304 Unknown 7/27/26
49653 White Mill Dr 4 5 3,356 $955,984 $955,984 $284 Unknown 9/1/26
54933 Black Hills Ln 4 4 3,300 $950,000 $950,500 $288 Unknown 6/1/26
11891 Ovation Ct 4 4 3,466 $959,000 $950,000 $274 Unknown 9/17/26
11731 Encore Ct 4 4 3,616 $989,900 $950,000 $262 Unknown 6/25/26
51605 Forster Ln 4 4 3,578 $914,900 $943,552 $263 Unknown 5/6/26
11982 Encore Ct 4 4 3,616 $989,900 $940,000 $259 Unknown 8/31/26
55951 Ashbrooke Dr W 4 5 5,347 $935,000 $935,000 $174 Unknown 9/25/26
7219 Vista Dr 5 5 7,200 $948,900 $900,000 $125 Unknown 9/28/26
14164 Bayberry Dr 5 6 4,465 $919,900 $895,000 $200 50 days 5/29/26
55618 Lordona Ln 6 5 6,715 $949,900 $895,000 $133 Unknown 5/19/26
14170 Kings Park Ct 4 4 4,737 $900,000 $890,000 $187 Unknown 8/18/26
13914 Leeward Dr 4 3 3,149 $886,554 $886,554 $281 Unknown 5/29/26
49145 White Mill Dr 4 5 5,200 $850,000 $885,000 $170 Unknown 7/21/26
Average: 3.1 2.7 2,763 $435,255 $432,501 $167 42 days
Viewing 1 - 25 of 556, only 500 can be displayed.
Viewing 1 - 25 of 556, only 500 can be displayed.

How much is your home worth?

...get instant property value now!