Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44783 Morley Dr N/A N/A N/A $2,675,000 Unknown Unknown
17455 Iris Cir 5 9 13,149 $2,399,000 $182 Unknown
34375 S Gratiot Ave N/A N/A N/A $2,145,000 Unknown Unknown
17477 Iris Cir 5 9 13,300 $1,887,500 $141 Unknown
34470 S Gratiot Ave N/A N/A N/A $1,400,000 Unknown Unknown
36270 Vita Bella Dr 5 7 8,162 $1,375,000 $168 Unknown
35775 Union Lake Rd N/A 8 9,188 $1,350,000 $146 Unknown
37651 Hidden Valley Ct 4 5 5,122 $1,349,000 $263 Unknown
36434 Groesbeck Hwy N/A N/A N/A $1,300,000 Unknown Unknown
35075 Forton Ct N/A N/A N/A $1,250,000 Unknown Unknown
37244 S Groesbeck Hwy N/A N/A N/A $1,199,900 Unknown Unknown
42512 Hayes Rd N/A N/A N/A $1,150,000 Unknown Unknown
35850 Utica Rd N/A N/A N/A $1,050,100 Unknown Unknown
33830 Harper Ave N/A N/A 8,000 $1,000,000 $125 Unknown
37500 Alpinia Ln 4 4 4,360 $789,000 $180 Unknown
21266 Balfour St 5 5 8,504 $749,900 $88 Unknown
36320 S Gratiot Ave N/A N/A 1,371 $739,000 $539 Unknown
38937 Harper Ave N/A N/A N/A $729,000 Unknown Unknown
37116 S Groesbeck Hwy N/A N/A 3,693 $729,000 $197 Unknown
17097 17 Mile Rd N/A N/A N/A $675,900 Unknown Unknown
36320 S Gratiot Ave N/A N/A 1,371 $650,000 $474 Unknown
17840 Christine Blvd N 3 5 5,175 $649,995 $125 Unknown
39029 Moravian Dr N/A N/A 2,850 $579,900 $203 Unknown
43526 Pintail Dr 5 6 3,494 $575,000 $164 Unknown
34736 S Gratiot Ave N/A N/A N/A $575,000 Unknown Unknown
Average: 2.8 2.3 2,068 $304,639 $135 27 days
Viewing 1 - 25 of 312
Viewing 1 - 25 of 312
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41560 41660 Garfield Rd N/A N/A N/A $1,895,000 Unknown Unknown
34470 S Gratiot Ave N/A N/A N/A $1,600,000 Unknown Unknown
19814 Westchester Dr 4 6 7,753 $1,349,900 $174 Unknown
35375 Groesbeck Hwy N/A N/A N/A $975,000 Unknown Unknown
43397 Brooks Dr 4 4 3,576 $525,000 $146 Unknown
17150 S Nunneley Rd 5 3 5,525 $499,900 $90 Unknown
42760 Arbor Dr 2 2 1,683 $499,515 $296 Unknown
19901 S Riverhill Drive Dr 4 3 2,828 $479,900 $169 Unknown
42504 Arbor Dr 2 2 1,812 $450,000 $248 Unknown
17542 Goldeneye Dr 3 3 4,749 $449,900 $94 Unknown
20330 Rambling Dr 4 3 3,221 $449,000 $139 Unknown
17567 Merryweather St 3 3 3,490 $425,000 $121 Unknown
42791 Arbor Dr 2 2 1,795 $399,990 $222 Unknown
42776 Arbor Dr 2 2 1,804 $399,990 $221 Unknown
15461 Vincent St 4 4 3,101 $379,000 $122 Unknown
38228 John P St St 4 3 1,983 $375,000 $189 Unknown
35152 Kesler Ct 3 3 3,662 $374,900 $102 Unknown
16515 Festian Dr 3 3 2,589 $370,000 $142 Unknown
39232 Donahue Dr 3 2 2,804 $349,999 $124 Unknown
35770 Campistrano Dr 3 3 3,364 $349,900 $104 Unknown
38545 Riverside Dr 3 3 2,840 $349,900 $123 Unknown
44335 Boulder Dr Dr 3 2 2,345 $349,900 $149 Unknown
35358 Bobcean Rd 3 2 3,410 $340,000 $99 Unknown
24445 Kolleen Ln 3 4 3,216 $339,623 $105 Unknown
34310 Kentucky 4 4 3,100 $335,000 $108 Unknown
Average: 2.7 2.0 1,841 $274,825 $144 31 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34381 S Gratiot Ave N/A N/A N/A $1,500,000 $1,275,000 Unknown Unknown 5/5/26
16205 La Dolce Vita Dr 4 7 7,118 $1,150,000 $1,140,000 $160 Unknown 6/8/26
38383 Saddle Ln 4 7 6,636 $799,000 $800,000 $120 Unknown 7/2/26
20403 Robinway Dr 5 4 4,822 $699,000 $689,000 $142 Unknown 6/22/26
38890 Santa Barbara St 4 4 5,227 $650,000 $635,000 $121 Unknown 5/8/26
20292 Huron Dr 4 3 3,329 $570,000 $603,000 $181 Unknown 8/31/26
17632 Goldeneye Dr 4 3 3,156 $599,999 $600,000 $190 Unknown 8/28/26
20400 Robinway Dr 5 5 5,358 $599,999 $600,000 $111 Unknown 8/14/26
18974 Riverway Ct 3 4 5,958 $599,900 $599,900 $100 Unknown 7/27/26
43421 Brooks Dr 4 4 4,216 $600,000 $590,000 $139 Unknown 7/14/26
20196 Huron Dr 4 4 4,596 $589,000 $589,000 $128 Unknown 5/26/26
34091 Groesbeck Hwy N/A N/A N/A $650,000 $565,000 Unknown Unknown 6/16/26
19060 Bedford Dr 4 4 3,103 $564,900 $555,000 $178 Unknown 8/12/26
38880 Sahr Ct 4 5 5,031 $550,000 $550,000 $109 Unknown 6/30/26
20316 Huron Dr Dr 4 4 4,898 $565,000 $546,000 $111 Unknown 5/26/26
21186 Lilac Ln 3 3 2,426 $549,900 $532,500 $219 Unknown 6/24/26
38921 Santa Barbara St 5 4 5,044 $525,000 $525,000 $104 Unknown 9/2/26
17785 Goldeneye Dr 3 3 2,260 $524,900 $525,000 $232 Unknown 8/31/26
18036 N Lauren Dr 4 3 4,484 $525,000 $520,000 $115 Unknown 8/7/26
42150 Margaret Dr 4 3 4,926 $525,000 $515,000 $104 Unknown 7/28/26
42807 Arbor Dr 3 4 2,400 $514,990 $514,990 $214 Unknown 6/25/26
20835 S Miles St 4 3 2,540 $524,999 $510,000 $200 Unknown 8/24/26
19573 Tanglewood Cir 4 4 4,495 $525,000 $510,000 $113 Unknown 8/27/26
42199 Kyle Dr 4 4 3,654 $519,900 $510,000 $139 Unknown 8/14/26
41870 Antoinette Ct 4 3 2,880 $529,900 $500,000 $173 Unknown 6/18/26
Average: 2.8 2.2 1,962 $268,222 $266,431 $141 47 days
Viewing 1 - 25 of 694, only 500 can be displayed.
Viewing 1 - 25 of 694, only 500 can be displayed.

How much is your home worth?

...get instant property value now!