Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31611 Little Mack Ave N/A N/A 1,334 $2,000,000 $1,499 Unknown
30759 Edison Dr N/A N/A 26,300 $2,000,000 $76 Unknown
29765 Groesbeck Hwy N/A N/A 3,680 $1,900,000 $516 Unknown
18600 Florence St N/A N/A N/A $650,000 Unknown Unknown
28419 Gratiot Ave N/A N/A N/A $524,000 Unknown Unknown
16550 Petrie St N/A 2 1,716 $379,995 $221 Unknown
16530 Petrie St N/A 2 1,716 $379,995 $221 Unknown
27920 Gratiot Ave N/A N/A N/A $359,000 Unknown Unknown
18921 Candlelight St 4 3 2,956 $325,000 $109 Unknown
30899 Tennessee St 3 3 1,440 $314,900 $218 Unknown
27029 Pinewood St 3 3 1,491 $313,900 $210 Unknown
19861 Fenton St N/A N/A N/A $300,000 Unknown Unknown
19100 Masonic Blvd 3 3 3,229 $294,000 $91 Unknown
11 Oakdale St 3 2 1,560 $286,000 $183 Unknown
10 Oakdale St 3 2 1,560 $286,000 $183 Unknown
26782 Greenleaf St 3 3 1,728 $279,900 $161 Unknown
18703 E 10 Mile Rd N/A N/A 2,400 $265,000 $110 Unknown
28640 Gratiot Ave N/A N/A 3,190 $264,900 $83 Unknown
25334 Barbara St 3 2 1,900 $259,900 $136 Unknown
18240 Sycamore St 3 1 1,158 $259,000 $223 Unknown
19169 Hazelwood St 3 2 1,571 $255,000 $162 Unknown
19306 Ike St 3 2 2,081 $250,000 $120 Unknown
15834 Chestnut St 3 2 1,787 $249,900 $139 Unknown
29630 Park St 4 2 2,180 $249,900 $114 Unknown
26728 Collingwood St 3 2 1,825 $249,900 $136 Unknown
Average: 2.8 1.6 1,580 $211,624 $143 94 days
Viewing 1 - 25 of 160
Viewing 1 - 25 of 160
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31225 Gay St 3 3 2,747 $330,000 $120 Unknown
30401 Utica Rd N/A 2 3,100 $325,000 $104 Unknown
30401 Utica Rd N/A N/A 3,100 $325,000 $104 Unknown
30528 Garfield St N/A N/A N/A $280,000 Unknown Unknown
16037 Larkspur St 3 2 1,946 $269,900 $138 Unknown
26657 Parkington St 3 2 1,310 $244,999 $187 Unknown
26550 Oakland St 3 3 2,085 $240,000 $115 Unknown
18305 Marquette St 3 2 1,826 $228,900 $125 93 days
26260 Bryan St 3 2 1,650 $224,900 $136 Unknown
29910 Rosemont St 2 2 1,769 $220,000 $124 Unknown
25454 Pattow St 3 2 1,700 $219,900 $129 Unknown
28053 Groveland Ave 3 1 1,185 $215,000 $181 Unknown
19315 Delaware St 3 2 1,872 $215,000 $114 Unknown
17800 Wexford St 3 1 1,176 $214,900 $182 Unknown
17590 Eastland St 4 2 1,637 $210,000 $128 Unknown
29261 Mcdonald St 3 2 1,662 $200,000 $120 Unknown
20010 Voiland St 4 2 1,596 $200,000 $125 Unknown
19795 Macel St 3 2 947 $200,000 $211 Unknown
15611 Common Rd 3 1 1,256 $199,900 $159 Unknown
30350 Quinkert St 4 2 2,154 $199,000 $92 Unknown
15258 Elderwood St 3 1 1,022 $197,999 $193 Unknown
26017 Ronald St 4 1 2,361 $197,500 $83 Unknown
17802 Homer St 3 1 1,440 $189,900 $131 Unknown
19337 Mandarin Dr 2 2 1,659 $189,500 $114 Unknown
16318 Wellington Ave 3 2 1,988 $185,000 $93 Unknown
Average: 2.8 1.5 1,402 $151,352 $111 62 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25333 Gratiot Ave N/A N/A N/A $900,000 $870,000 Unknown Unknown 7/31/26
19310 E 14 Mile Rd N/A N/A 6,800 $460,000 $400,000 $58 Unknown 7/21/26
16250 Guest Ct 3 4 1,560 $345,000 $345,000 $221 Unknown 5/20/26
19367 Skyline St 4 2 3,955 $299,900 $335,000 $84 Unknown 5/29/26
19259 Rockport St 3 2 2,508 $319,900 $330,000 $131 Unknown 6/5/26
19427 Candlelight Dr 4 2 3,930 $337,000 $325,000 $82 Unknown 10/13/26
18001 Elizabeth St 4 3 2,476 $299,990 $305,000 $123 Unknown 5/29/26
18364 Beechwood St 3 3 3,036 $279,900 $300,000 $98 Unknown 7/15/26
20997 Flora St 4 2 2,138 $300,000 $295,000 $137 Unknown 9/24/26
18048 Elizabeth St 4 3 1,998 $290,000 $290,000 $145 Unknown 7/7/26
19402 Rockport St 3 2 1,626 $284,900 $275,000 $169 73 days 8/11/26
16021 Dugan St 4 3 2,408 $275,000 $275,000 $114 Unknown 7/10/26
19088 Florida St 4 3 1,731 $250,000 $263,000 $151 Unknown 7/17/26
30363 Indigo St 3 2 2,230 $249,900 $257,000 $115 Unknown 5/29/26
15365 Frazho Rd 3 2 2,732 $249,900 $255,000 $93 Unknown 5/11/26
28017 Ginley St 3 2 1,430 $264,900 $255,000 $178 Unknown 7/8/26
27051 Demrick St 3 2 1,270 $234,900 $253,000 $199 Unknown 8/6/26
16666 Dort St 3 2 2,256 $255,000 $252,500 $111 Unknown 7/3/26
15650 Flanagan St 3 1 1,672 $249,500 $250,000 $149 Unknown 9/18/26
30644 Hayes Rd 3 2 1,242 $239,900 $247,500 $199 Unknown 5/29/26
30430 Park St 4 2 2,100 $245,000 $246,000 $117 Unknown 6/18/26
25805 Berkshire St 3 2 3,240 $245,000 $245,000 $75 Unknown 9/11/26
16115 Yew St 3 2 1,621 $245,000 $245,000 $151 Unknown 6/15/26
28110 Garfield St 3 2 1,070 $230,000 $245,000 $228 56 days 5/29/26
30648 Calahan St 3 2 1,938 $247,900 $244,000 $125 Unknown 9/11/26
Average: 2.8 1.5 1,406 $168,142 $166,688 $123 64 days
Viewing 1 - 25 of 352
Viewing 1 - 25 of 352

How much is your home worth?

...get instant property value now!