Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38371 Huron Pointe Dr 4 7 7,598 $3,949,900 $519 Unknown
38989 Jefferson Ave N/A N/A 8,529 $3,000,000 $351 Unknown
32824 N River Rd 4 5 5,601 $2,299,000 $410 Unknown
31100 S River Rd 3 3 4,752 $1,999,999 $420 Unknown
39196 - Lakeshore 4 4 4,047 $1,831,118 $452 Unknown
35190 Jeffers Ct N/A N/A N/A $1,495,000 Unknown Unknown
34330 Jefferson Ave 4 6 5,640 $1,350,000 $239 Unknown
38128 Lakeshore Dr 4 4 3,928 $1,279,900 $325 Unknown
32857 N River Rd 3 3 3,201 $1,250,000 $390 Unknown
39196 Lakeshore Dr 4 4 2,793 $1,227,229 $439 Unknown
37330 Lakeshore Dr 4 3 2,991 $1,200,000 $401 Unknown
41215 Belvidere St 4 4 3,580 $1,124,995 $314 Unknown
32354 N River Rd 5 4 3,694 $1,050,000 $284 Unknown
41225 Belvidere St 5 5 3,600 $1,049,995 $291 Unknown
32172 N River Rd Rd 2 3 2,537 $949,900 $374 Unknown
37645 Lakeville St 3 3 2,746 $899,900 $327 Unknown
41245 Belvidere St 3 6 4,850 $899,000 $185 Unknown
00000 S River Rd N/A N/A N/A $750,000 Unknown Unknown
38823 E Archer Dr 5 4 3,140 $749,999 $238 Unknown
41255 Conger Bay Dr 3 3 2,300 $749,900 $326 Unknown
38048 Huron Pointe Dr 3 4 2,836 $740,000 $260 Unknown
29668 Old N River Rd 3 3 1,900 $734,000 $386 Unknown
26031 Harbour Pointe Dr N Drive 3 3 3,212 $690,000 $214 Unknown
39228 Venetian Dr 3 3 2,525 $689,500 $273 Unknown
24960 Crocker Blvd N/A 1 N/A $685,000 Unknown Unknown
Average: 3.0 2.5 2,153 $506,375 $223 N/A day
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27927 Ponchartrain St 3 4 3,850 $999,989 $259 Unknown
38008 Seaway Ct 3 4 5,066 $775,000 $152 Unknown
27153 Alderman Ct 4 5 5,508 $725,000 $131 Unknown
39816 Sylvia St 4 3 2,550 $600,000 $235 Unknown
39218 Nautical Ln 4 4 4,761 $599,900 $126 Unknown
41397 Clairpointe St St 3 2 2,152 $599,000 $278 Unknown
67 Sea Ray Blvd 2 4 1,835 $575,000 $313 Unknown
00 N River A-B Rd N/A N/A N/A $540,000 Unknown Unknown
38119 Mallast St 3 2 2,224 $495,000 $222 Unknown
29531 N Seaway Ct 3 3 3,197 $465,000 $145 Unknown
37909 Sunnybrook St 3 3 1,808 $429,900 $237 Unknown
Jefferson Ave N/A N/A N/A $399,000 Unknown Unknown
37868 Jefferson Ave 2 2 1,514 $389,900 $257 Unknown
37854 Lakeshore Dr 3 3 1,586 $375,000 $236 Unknown
26800 Ballard St 3 2 1,769 $374,000 $211 Unknown
39775 Memory Ln 3 2 2,297 $360,000 $156 Unknown
39846 Erie St 4 4 2,408 $350,000 $145 Unknown
37881 Sunnybrook St 3 3 1,768 $350,000 $197 Unknown
38402 Hazel St 4 3 2,949 $330,000 $111 Unknown
39904 Elmite St 3 2 2,012 $325,000 $161 Unknown
25436 Cortez St 3 2 2,148 $324,999 $151 Unknown
24921 Harrison St 3 2 1,630 $299,000 $183 Unknown
36776 Jefferson Ave 3 2 2,016 $265,000 $131 Unknown
24756 Ne Cottrell Rd 3 2 2,328 $261,000 $112 Unknown
25015 Orchid St 3 2 1,868 $259,000 $138 Unknown
Average: 2.9 2.3 2,041 $342,672 $169 N/A day
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29303 S Seaway Ct 4 5 5,001 $1,975,000 $1,835,000 $366 Unknown 7/2/26
46 Evergreen Dr Unit 1 2 4 2,855 $1,999,999 $1,800,000 $630 Unknown 7/24/26
32492 N River Rd 4 5 4,896 $1,599,900 $1,550,000 $316 Unknown 4/10/26
33124 N River Rd 5 3 3,500 $1,154,000 $1,200,000 $342 Unknown 8/24/26
28020 Moran St 3 5 4,246 $1,300,000 $1,200,000 $282 Unknown 4/27/26
33070 Venetian Pointe Dr 4 4 3,344 $1,100,000 $1,050,000 $313 Unknown 5/28/26
37580 Lakeshore Dr 4 4 5,330 $1,199,000 $1,000,000 $187 Unknown 7/10/26
41614 Conger Bay St 4 4 4,652 $1,199,000 $973,500 $209 Unknown 8/18/26
38846 Venetian Dr 4 3 2,574 $729,000 $704,000 $273 Unknown 6/16/26
41265 Gloca Mora St 3 3 2,052 $650,000 $650,000 $316 Unknown 9/1/26
38831 Bellingham Dr 4 4 4,833 $625,000 $625,000 $129 Unknown 5/22/26
41379 Windmill St St 3 3 2,010 $625,000 $625,000 $310 Unknown 5/1/26
38151 Seaway Ct 3 2 2,818 $599,900 $599,900 $212 Unknown 6/2/26
28014 Ashland Ave 3 3 5,155 $599,900 $585,000 $113 Unknown 5/18/26
38970 Parkway Circle Cir 4 3 3,985 $580,000 $580,000 $145 Unknown 7/15/26
32680 S River Rd 3 3 2,181 $580,000 $580,000 $265 Unknown 6/16/26
39554 Jefferson Ave N/A N/A N/A $799,000 $560,000 Unknown Unknown 7/28/26
37931 Shoreline Dr 3 2 1,933 $535,000 $530,000 $274 Unknown 9/11/26
38146 Mast St 3 2 1,811 $541,000 $525,000 $289 Unknown 9/15/26
37912 Pointe Rosa St 3 2 1,566 $529,900 $525,000 $335 Unknown 7/24/26
26301 Harbour Pointe Dr N Drive 2 2 1,820 $525,000 $525,000 $288 Unknown 5/1/26
34590 Jefferson Ave 5 2 2,599 $589,900 $523,000 $201 Unknown 8/28/26
27972 Moran St 3 2 1,790 $520,000 $508,500 $284 Unknown 7/9/26
38536 Lakeshore Dr 4 2 2,070 $499,000 $500,000 $241 Unknown 8/5/26
27180 S River Rd 3 3 2,350 $524,900 $495,000 $210 Unknown 3/19/26
Average: 2.8 2.1 1,783 $337,528 $325,637 $183 56 days
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185