Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38371 Huron Pointe Dr 4 7 7,598 $3,949,900 $519 Unknown
38989 Jefferson Ave N/A N/A 8,529 $3,000,000 $351 Unknown
32824 N River Rd Rd 4 5 5,601 $2,299,000 $410 Unknown
31100 S River Rd 3 3 4,752 $1,699,999 $357 Unknown
35190 Jeffers Ct N/A N/A N/A $1,495,000 Unknown Unknown
26421 Harbour Pointe Dr 3 3 4,136 $1,450,000 $350 Unknown
34330 Jefferson Ave 4 6 5,640 $1,320,000 $234 Unknown
38128 Lakeshore Dr 4 4 3,928 $1,279,900 $325 Unknown
37330 Lakeshore Dr 4 3 2,991 $1,200,000 $401 Unknown
34376 Jefferson Ave 3 3 3,700 $1,125,000 $304 18 days
41215 Belvidere St 4 4 3,580 $1,124,995 $314 52 days
32354 N River Rd 5 4 3,694 $1,050,000 $284 Unknown
41225 Belvidere St 5 5 3,600 $1,049,995 $291 52 days
32172 N River Rd Rd 2 3 2,537 $949,900 $374 Unknown
29420 Grandview St 4 4 3,740 $849,000 $227 Unknown
41285 Belvidere St 3 3 2,970 $804,900 $271 Unknown
37898 Trillium Pl 3 3 3,000 $799,900 $266 Unknown
38241 Circle Dr 5 4 4,353 $760,000 $174 37 days
00000 S River Rd N/A N/A N/A $750,000 Unknown Unknown
38048 Huron Pointe Dr 4 4 2,836 $740,000 $260 105 days
27701 Stephany Ct 4 4 5,050 $739,900 $146 Unknown
41255 Conger Bay Dr 3 3 2,300 $720,000 $313 Unknown
38823 E Archer Dr 5 4 3,140 $700,000 $222 Unknown
26031 Harbour Pointe Dr N Drive 3 3 3,212 $690,000 $214 Unknown
24960 Crocker Blvd N/A N/A N/A $685,000 Unknown Unknown
Average: 3.1 2.6 2,276 $515,893 $216 34 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32857 N River Rd Rd 3 3 3,201 $1,200,000 $374 80 days
31975 Riverdale St 3 3 2,650 $649,900 $245 Unknown
37337 Lakeshore Dr 3 2 1,854 $549,900 $296 Unknown
41304 Clairpointe St St 3 2 1,725 $545,000 $315 Unknown
00 N River A-B Rd N/A N/A N/A $540,000 Unknown Unknown
39159 Chart St 3 3 2,100 $499,900 $238 Unknown
37633 Mast Ct 4 2 2,958 $474,900 $160 Unknown
37861 Townhall Dr 5 3 3,417 $435,000 $127 Unknown
39265 Canterbury Dr 3 3 3,415 $415,000 $121 Unknown
Jefferson Ave N/A N/A N/A $399,000 Unknown Unknown
37854 Lakeshore Dr 3 3 1,586 $375,000 $236 Unknown
26800 Ballard St 3 2 1,769 $374,000 $211 Unknown
37881 Sunnybrook St 3 3 1,768 $350,000 $197 Unknown
39917 Bridgeview St 3 2 1,449 $349,900 $241 27 days
27830 Riviera St 4 2 1,610 $329,900 $204 14 days
25800 N North River Rd 3 2 1,619 $299,800 $185 Unknown
24921 Harrison St 3 2 1,630 $299,000 $183 Unknown
26560 Acacia St 3 3 1,536 $279,999 $182 Unknown
39076 Winkler St 3 2 1,442 $275,000 $190 Unknown
38276 Hamon St 3 2 1,444 $270,000 $186 Unknown
39325 Elmite St 3 2 2,102 $269,500 $128 8 days
34343 Virgil St 3 1 1,075 $260,000 $241 Unknown
39870 Bridgeview St 3 2 1,374 $260,000 $189 42 days
39436 Shoreline Dr 3 2 1,593 $260,000 $163 Unknown
00 Jefferson Ave N/A N/A N/A $250,000 Unknown Unknown
Average: 3.0 2.1 1,667 $324,625 $185 16 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29303 S Seaway Ct 4 5 5,001 $1,975,000 $1,835,000 $366 Unknown 7/2/26
46 Evergreen Dr Unit 1 2 4 2,855 $1,999,999 $1,800,000 $630 Unknown 7/24/26
33124 N River Rd 5 3 3,500 $1,154,000 $1,200,000 $342 Unknown 8/24/26
33070 Venetian Pointe Dr 4 4 3,344 $1,100,000 $1,050,000 $313 Unknown 5/28/26
37580 Lakeshore Dr 4 4 5,330 $1,199,000 $1,000,000 $187 Unknown 7/10/26
41614 Conger Bay St 4 4 4,652 $1,199,000 $973,500 $209 Unknown 8/18/26
38744 Venetian Dr 3 3 2,362 $850,000 $829,000 $350 Unknown 10/26/26
38008 Seaway Ct 3 4 5,066 $775,000 $760,000 $150 Unknown 10/15/26
27153 Alderman Ct 4 5 5,508 $725,000 $715,000 $129 Unknown 10/16/26
38846 Venetian Dr 4 3 2,574 $729,000 $704,000 $273 Unknown 6/16/26
41265 Gloca Mora St 3 3 2,052 $650,000 $650,000 $316 Unknown 9/1/26
38831 Bellingham Dr 4 4 4,833 $625,000 $625,000 $129 Unknown 5/22/26
39218 Nautical Ln 4 4 4,761 $599,900 $600,000 $126 48 days 11/5/26
38151 Seaway Ct 3 2 2,818 $599,900 $599,900 $212 Unknown 6/2/26
41397 Clairpointe St St 3 2 2,152 $599,000 $585,000 $271 Unknown 10/6/26
28014 Ashland Ave 3 3 5,155 $599,900 $585,000 $113 Unknown 5/18/26
39816 Sylvia St 4 3 2,550 $600,000 $580,000 $227 Unknown 11/2/26
38970 Parkway Circle Cir 4 3 3,985 $580,000 $580,000 $145 Unknown 7/15/26
32680 S River Rd 3 3 2,181 $580,000 $580,000 $265 Unknown 6/16/26
65 Sea Ray Blvd 2 3 1,500 $575,000 $560,000 $373 Unknown 10/15/26
39554 Jefferson Ave N/A N/A N/A $799,000 $560,000 Unknown Unknown 7/28/26
37931 Shoreline Dr 3 2 1,933 $535,000 $530,000 $274 Unknown 9/11/26
67 Sea Ray Blvd 2 4 1,835 $575,000 $525,000 $286 Unknown 9/17/26
38146 Mast St 3 2 1,811 $541,000 $525,000 $289 Unknown 9/15/26
37912 Pointe Rosa St 3 2 1,566 $529,900 $525,000 $335 Unknown 7/24/26
Average: 2.8 2.1 1,827 $336,308 $325,094 $180 48 days
Viewing 1 - 25 of 200
Viewing 1 - 25 of 200

How much is your home worth?

...get instant property value now!