Market report, updated
Search in the city of Orchard Lake Village
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5716 Evergreen AveOrchard Lake Village, MI 48324 | — | — | — | $349,000 | — | 7 days |
| 3405 Wards Point DrOrchard Lake Village, MI 48324 | 5 | 4 | 4,850 | $690,000 | $142 | 8 days |
| 3556 Shady Beach BlvdOrchard Lake Village, MI 48324 | 3 | 5 | 4,400 | $650,000 | $147 | — |
| 4901 Elmgate DrOrchard Lake Village, MI 48324 | 3 | 3 | 2,360 | $3,690,000 | $1,563 | 28 days |
| 5400 Pontiac TrlOrchard Lake Village, MI 48323 | 8 | 17 | 32,259 | $16,999,999 | $526 | — |
| 4969 Elmgate DrOrchard Lake Village, MI 48324 | 4 | 8 | 16,453 | $7,995,000 | $485 | — |
| 3012 Bay Shore Dr WOrchard Lake Village, MI 48324 | — | — | — | $349,000 | — | — |
| 4740 Dow Ridge RdOrchard Lake Village, MI 48324 | 5 | 9 | 17,150 | $9,990,000 | $582 | — |
| 0001 Bay Shore DrOrchard Lake Village, MI 48324 | 4 | 6 | 4,705 | $2,450,000 | $520 | — |
| 4785 Dow Ridge RdOrchard Lake Village, MI 48324 | — | — | — | $2,590,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0000 Cranbrook TrlOrchard Lake Village, MI 48323 | 4 | 4 | 4,063 | $1,525,000 | $375 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5405 Possum LnOrchard Lake Village, MI 48324 | 4 | 4 | 4,104 | $725,000 | 101.4% | $176 | — | Oct 21, 2026 |
| 3377 W Shore DrOrchard Lake Village, MI 48324 | 2 | 3 | 4,198 | $3,600,000 | 102.9% | $857 | — | Sep 25, 2026 |
| 5863 Seville CirOrchard Lake Village, MI 48324 | 4 | 5 | 4,629 | $750,000 | 93.9% | $162 | — | Aug 25, 2026 |
| 5820 Lakeview AveOrchard Lake Village, MI 48323 | 4 | 8 | 8,508 | $2,850,000 | 95.2% | $334 | — | Aug 3, 2026 |
| 4461 Cherry Hill DrOrchard Lake Village, MI 48323 | 4 | 5 | 5,708 | $740,000 | 105.9% | $129 | — | Jul 21, 2026 |
| 3317 W Shore DrOrchard Lake Village, MI 48324 | 5 | 7 | 12,304 | $3,500,000 | 87.6% | $284 | — | Jul 13, 2026 |
| 3333 W Shore DrOrchard Lake Village, MI 48324 | 5 | 7 | 9,286 | $4,150,000 | 94.3% | $446 | — | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.