Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68050 Hillside Ln 15 25 32,891 $7,500,000 $228 Unknown
11955 27 Mile Rd N/A N/A N/A $3,750,000 Unknown Unknown
61398 Bradbury Run 5 6 7,594 $2,925,000 $385 Unknown
8200 Campground Rd 5 6 4,925 $2,700,000 $548 Unknown
67729 Seven Lakes Ct 4 5 7,600 $2,400,000 $315 Unknown
6373 Equestrian Dr 4 4 5,714 $2,160,890 $378 Unknown
5803 Cotswold Dr 3 4 4,025 $2,149,000 $533 Unknown
61573 Cotswold Dr 4 5 7,328 $2,049,000 $279 Unknown
61570 Cotswold Dr 3 3 3,659 $1,996,000 $545 Unknown
6304 Churchill 4 4 4,241 $1,899,900 $447 Unknown
6281 31 Mile Rd 3 3 4,000 $1,899,900 $474 Unknown
6253 Churchill Dr 4 4 4,561 $1,859,890 $407 Unknown
6632 Equestrian Dr 4 5 4,062 $1,849,000 $455 Unknown
6900 Churchill Dr 4 4 3,610 $1,760,890 $487 Unknown
67748 Overlook Trl 4 4 3,616 $1,699,900 $470 Unknown
62578 Pond Dr 6 6 6,861 $1,445,000 $210 Unknown
66930 Dorothy Trl 3 3 3,486 $1,399,900 $401 Unknown
57750 Van Dyke Rd N/A N/A N/A $1,300,000 Unknown Unknown
61403 Barclay Dr 4 7 8,666 $1,299,000 $149 Unknown
2400 Inwood Rd 3 6 6,512 $1,299,000 $199 Unknown
6489 Pond Dr Dr 4 5 5,292 $1,250,000 $236 Unknown
61367 Beacon Hill Dr 4 5 5,292 $1,200,000 $226 Unknown
57297 Van Dyke Ave N/A N/A N/A $1,199,000 Unknown Unknown
12721 27 Mile Rd 3 3 2,700 $1,160,000 $429 Unknown
67800 Powell Rd N/A N/A N/A $1,122,500 Unknown Unknown
Average: 3.5 3.6 3,910 $855,667 $249 21 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15055 30 Mile Rd N/A N/A N/A $4,250,000 Unknown Unknown
7557 Dogwood Dr 4 5 4,677 $1,347,525 $288 Unknown
13827 Arthur Ct 5 5 5,671 $1,322,155 $233 Unknown
63738 Redbud Dr 3 3 3,107 $1,316,780 $423 Unknown
7307 Mulberry Dr 4 4 3,433 $1,202,024 $350 Unknown
5268 S Seven Lakes Dr 4 5 3,638 $1,170,000 $321 Unknown
63813 Mulberry Dr 4 4 3,470 $1,146,490 $330 Unknown
63751 Mulberry Dr 4 4 3,470 $1,098,848 $316 Unknown
57211 Meadowridge Dr 3 3 4,746 $1,069,445 $225 Unknown
57610 Meadowridge Dr 3 4 5,203 $1,049,640 $201 Unknown
63863 Bur Oak Dr 5 4 3,433 $983,858 $286 Unknown
13984 Arthur Ct 3 3 4,840 $966,555 $199 Unknown
57173 Meadowridge Dr 3 3 4,748 $942,260 $198 Unknown
12234 Romeo Ln 5 4 3,729 $925,745 $248 Unknown
29 Mile N/A N/A N/A $900,000 Unknown Unknown
13050 Burningwood Dr E 7 5 5,960 $899,999 $151 Unknown
64096 Bur Oak Dr 3 3 2,741 $883,704 $322 Unknown
63716 Redbud Dr 3 3 2,793 $882,870 $316 Unknown
62734 Morningside Dr 3 3 5,886 $800,000 $135 Unknown
13268 Cousins Ct 4 4 3,606 $769,990 $213 Unknown
12223 Moore Ln 4 3 3,164 $750,675 $237 Unknown
61276 Burningwood Dr 4 3 3,469 $749,999 $216 Unknown
59639 S Glacier Rdg 3 4 4,268 $675,000 $158 Unknown
2983 28 Mile Rd 4 5 4,422 $619,900 $140 Unknown
57836 Kaczmarek Dr 3 3 3,412 $499,900 $146 Unknown
Average: 3.4 3.3 3,285 $805,161 $216 N/A day
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67773 Quail Ridge Dr 4 7 7,702 $2,395,000 $2,250,000 $292 Unknown 8/19/26
5769 Cotswold Dr 4 5 7,150 $1,999,950 $2,000,000 $279 Unknown 10/26/26
5770 Bristol Ct 3 5 4,491 $1,993,400 $1,993,400 $443 Unknown 7/1/26
67736 Overlook Trl 3 4 3,260 $1,599,900 $1,575,000 $483 Unknown 9/10/26
5876 Herrington Ct 3 5 5,932 $1,430,000 $1,430,000 $241 Unknown 5/22/26
61657 Cotswold Dr 3 4 6,204 $1,299,900 $1,300,000 $209 Unknown 5/29/26
66927 Campground Rd 4 5 3,038 $1,300,000 $1,285,500 $423 Unknown 10/5/26
66927 Campground Rd 4 5 3,097 $1,199,000 $1,275,000 $411 Unknown 6/15/26
61870 Cotswold Dr 4 6 5,881 $1,199,000 $1,199,000 $203 Unknown 6/4/26
13958 Arthur Ct 3 4 3,114 $1,149,890 $1,149,980 $369 Unknown 8/5/26
61360 Stonegate Dr 4 3 3,269 $1,050,000 $1,100,000 $336 Unknown 5/15/26
7376 Mulberry Dr 3 3 2,793 $1,068,790 $1,068,790 $382 Unknown 9/22/26
6105 Adams Ct 6 6 6,759 $999,900 $1,030,000 $152 Unknown 8/7/26
60778 Forest Creek Dr 4 4 4,962 $1,049,000 $1,000,000 $201 Unknown 8/25/26
68223 Hillside Ln 4 4 5,687 $999,500 $999,500 $175 Unknown 8/14/26
7404 Mulberry Dr 3 3 2,785 $994,369 $994,369 $357 Unknown 8/31/26
14038 Quail View Dr 3 3 4,736 $931,225 $952,323 $201 Unknown 8/17/26
13987 Quail View Dr 3 3 2,436 $934,405 $950,363 $390 Unknown 6/5/26
62650 Mound Rd 4 4 7,174 $999,000 $950,000 $132 Unknown 9/30/26
5949 Park Ave 4 4 4,775 $950,000 $950,000 $198 Unknown 8/1/26
58540 Van Dyke Ave N/A N/A N/A $975,000 $935,000 Unknown Unknown 8/14/26
57382 Meadowridge Dr 3 4 4,850 $959,900 $935,000 $192 Unknown 5/29/26
60553 Pennington Way 3 3 4,327 $939,900 $929,000 $214 Unknown 7/24/26
57078 Meadowridge Dr 3 3 2,587 $949,900 $928,000 $358 97 days 7/29/26
63744 Mulberry Dr 4 4 3,470 $918,203 $918,203 $264 Unknown 8/26/26
Average: 3.2 3.3 3,150 $599,082 $593,999 $195 121 days
Viewing 1 - 25 of 204
Viewing 1 - 25 of 204

How much is your home worth?

...get instant property value now!