Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26640 Orchard Lake Rd N/A 16 19,123 $3,000,000 $156 Unknown
32576 Sanctuary Ct 5 6 5,464 $2,490,000 $455 Unknown
23936 Industrial Park Dr N/A N/A 20,968 $2,350,000 $112 Unknown
30809 E Franklin Hills Ct E Unit 8 3 4 4,030 $2,113,918 $524 Unknown
22200 Middlebelt N/A N/A 2,022 $1,900,000 $939 Unknown
30720 Franklin Hills Ct 2 3 2,900 $1,794,572 $618 Unknown
26654 Power Rd 4 4 3,025 $1,650,000 $545 Unknown
28943 Wintergreen 5 5 4,332 $1,599,000 $369 Unknown
28834 Wintergreen 5 5 4,022 $1,499,999 $372 Unknown
28575 Danvers Ct 4 6 6,152 $1,499,000 $243 Unknown
29222 Grand River Ave N/A N/A 10,325 $1,495,000 $144 Unknown
20785 Orchard Lake Rd N/A N/A 4,155 $1,400,000 $336 Unknown
21365 Goldsmith St 6 5 6,033 $1,399,000 $231 Unknown
34145 Oak Forest Dr 3 4 3,585 $1,290,000 $359 Unknown
30000 Orchard Lake Rd N/A N/A 7,000 $1,150,000 $164 Unknown
23065 Canfield Ave N/A N/A 3,400 $950,000 $279 Unknown
21115 Prestwick Dr 5 3 3,172 $850,000 $267 Unknown
25428 Witherspoon St 8 7 8,399 $850,000 $101 Unknown
27593 Old Colony St 4 5 3,907 $819,000 $209 Unknown
28652 Wintergreen Ct 4 5 5,522 $799,999 $144 Unknown
28341 Alycekay St 4 3 2,535 $779,900 $307 Unknown
28219 Westbrook Ct 3 3 2,400 $770,000 $320 Unknown
28690 Wintergreen Ct 6 6 5,166 $740,000 $143 Unknown
27155 Drake Rd 4 4 4,951 $729,999 $147 407 days
23775 Inkster Rd N/A N/A N/A $699,900 Unknown Unknown
Average: 3.0 2.6 2,536 $426,586 $177 116 days
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30702 Franklin Hills Ct Unit 4 4 4 4,400 $1,976,091 $449 Unknown
30791 Franklin Hills Ct Unit 5 3 4 3,800 $1,808,755 $475 Unknown
35339 W 13 Mile Rd 3 3 2,774 $899,000 $324 Unknown
33623 Baldwin St 4 3 2,285 $697,480 $305 Unknown
27852 Larson Ln 4 4 4,694 $669,900 $142 Unknown
33582 Baldwin St 4 4 3,263 $646,850 $198 Unknown
29822 Deer Run 4 4 4,312 $599,900 $139 92 days
36233 Trenton Ct 4 3 5,086 $579,900 $114 Unknown
39202 Point Ct 4 3 4,278 $575,000 $134 Unknown
34970 Old Homestead Dr 4 4 4,111 $560,000 $136 Unknown
37967 W Meadowhill Dr 4 3 3,706 $550,000 $148 Unknown
29140 Millbrook Rd 4 3 2,890 $549,900 $190 Unknown
30521 Knighton Dr 4 4 2,861 $549,000 $191 Unknown
29309 Sunridge 4 4 3,834 $548,888 $143 Unknown
29301 Morningview St Unit 86 4 4 2,718 $540,500 $198 147 days
34284 Thornbrook St 4 3 2,959 $535,000 $180 Unknown
32089 Olde Franklin Dr 4 3 3,402 $534,900 $157 Unknown
28632 Herndonwood Dr 4 4 4,972 $525,000 $105 Unknown
38731 Chasewood Ct 2 2 1,889 $519,000 $274 Unknown
30150 Ardmore Dr 4 3 3,332 $519,000 $155 Unknown
29886 Fox Club Dr 4 4 4,098 $499,900 $121 Unknown
28264 Bayberry Rd 4 4 2,837 $499,900 $176 Unknown
21085 Metroview Rd 4 4 3,426 $499,900 $145 Unknown
21257 Woodfarm Dr 5 4 3,660 $499,000 $136 Unknown
37921 W Meadowhills Dr 4 3 3,488 $498,000 $142 Unknown
Average: 3.2 2.7 2,408 $380,008 $150 74 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31666 W 8 Mile Rd N/A 2 N/A $2,300,000 $2,000,000 Unknown Unknown 9/4/26
30797 Franklin Hills Ct Unit 6 3 4 3,825 $1,923,718 $1,935,398 $505 Unknown 10/28/26
30714 Franklin Hills Ct 2 3 2,730 $1,688,503 $1,600,000 $586 Unknown 6/30/26
32534 Sanctuary Ct 5 5 4,022 $1,450,000 $1,400,000 $348 Unknown 5/7/26
33850 Braebury Rdg 5 5 5,690 $950,000 $940,000 $165 Unknown 7/24/26
28351 W 14 Mile Rd 3 3 3,689 $1,050,000 $900,000 $243 Unknown 6/18/26
29148 Bradmoor Ct 5 6 6,980 $975,000 $890,000 $127 Unknown 7/15/26
29370 Kennedy Ct 5 5 6,095 $899,900 $883,000 $144 Unknown 10/26/26
22412 Middlebelt Rd N/A N/A 2,005 $995,000 $850,000 $423 Unknown 6/8/26
22390 Diamond Ct 5 5 5,440 $829,999 $825,000 $151 Unknown 9/28/26
37125 White Tail Ct 2 4 4,162 $800,000 $805,000 $193 Unknown 6/19/26
33733 Braebury Rdg 3 4 2,978 $839,000 $800,000 $268 Unknown 7/16/26
28785 Oak Point Dr 5 5 5,586 $799,900 $765,000 $136 Unknown 7/24/26
38967 Holsworth Ct 4 4 4,374 $695,000 $762,000 $174 Unknown 5/29/26
28751 Wintergreen 4 6 5,766 $799,900 $750,000 $130 Unknown 10/28/26
34225 Thornbrook Dr 3 4 4,692 $700,000 $750,000 $159 Unknown 7/22/26
21304 Ontaga St N/A 6 8,355 $760,000 $750,000 $89 Unknown 6/18/26
35854 Castlemeadow Dr 4 5 6,072 $745,000 $745,000 $122 Unknown 6/8/26
21720 Heatheridge Ln 4 6 5,522 $689,900 $725,000 $131 Unknown 8/27/26
21734 Beauford Ln 3 5 4,773 $715,000 $715,000 $149 Unknown 7/16/26
38005 River Bnd 4 4 4,738 $699,999 $715,000 $150 Unknown 6/26/26
35700 Cross Crk N 4 4 4,695 $625,000 $700,000 $149 66 days 8/5/26
33682 Baldwin St 3 3 2,363 $697,655 $697,655 $295 Unknown 10/6/26
37235 Aspen Dr 4 4 3,808 $681,000 $690,000 $181 Unknown 9/29/26
30111 White Hall Dr 4 4 4,717 $665,000 $685,000 $145 Unknown 10/9/26
Average: 3.1 2.7 2,466 $387,213 $385,596 $159 42 days
Viewing 1 - 25 of 496
Viewing 1 - 25 of 496

How much is your home worth?

...get instant property value now!