Market report, updated
Search in the city of Washington Township
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Aug. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11227 29 Mile RdWashington Township, MI 48095 | — | — | — | $149,900 | — | 0 days |
| 68665 Cornerstone Dr Unit 16Washington Township, MI 48095 | 3 | 3 | 3,404 | $455,000 | $133 | 1 day |
| 3655 Walker RdWashington Township, MI 48419 | 4 | 3 | 3,000 | $649,000 | $216 | 1 day |
| 7733 Orchard LnWashington Township, MI 48095 | 4 | 3 | 2,432 | $634,990 | $261 | 2 days |
| 65723 Mound RdWashington Township, MI 48095 | 4 | 4 | 4,997 | $1,056,525 | $211 | 3 days |
| 63142 Turnberry WayWashington Township, MI 48095 | 4 | 5 | 5,536 | $889,999 | $160 | 5 days |
| 58730 Cory Lake DrWashington Township, MI 48094 | — | — | — | $199,999 | — | 5 days |
| 58736 Cory Lake DrWashington Township, MI 48094 | 4 | 4 | 7,070 | $999,999 | $141 | 5 days |
| 61164 Wedgewood DrWashington Township, MI 48094 | 3 | 4 | 3,984 | $624,900 | $156 | 6 days |
| 6825 Boulder Pointe Dr Unit 32Washington Township, MI 48094 | 2 | 3 | 2,880 | $359,900 | $124 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 64110 Bur Oak DrWashington Township, MI 48095 | 4 | 4 | 3,470 | $1,134,073 | $326 | 0 days |
| 7432 Mulnberry DrWashington Township, MI 48095 | 3 | 3 | 2,741 | $980,759 | $357 | 1 day |
| 11482 JulietteWashington Township, MI 48094 | 2 | 2 | 1,900 | $189,900 | $99 | 6 days |
| 57728 Abraham DrWashington Township, MI 48094 | 4 | 3 | 4,606 | $489,900 | $106 | 14 days |
| 63751 Mulberry DrWashington Township, MI 48095 | 4 | 4 | 3,470 | $1,098,848 | $316 | — |
| 13050 Burningwood Dr EWashington Township, MI 48094 | 7 | 5 | 5,960 | $899,999 | $151 | 15 days |
| 57211 White Oaks DrWashington Township, MI 48094 | 2 | 2 | 1,170 | $255,000 | $217 | — |
| 59150 Poplar CtWashington Township, MI 48094 | 2 | 2 | 1,454 | $225,000 | $154 | 20 days |
| 62101 Schoenherr RdWashington Township, MI 48094 | 3 | 2 | 2,651 | $299,900 | $113 | — |
| 8845 Pilgrim StWashington Township, MI 48094 | 3 | 2 | 1,152 | $314,900 | $273 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6666 Wellsdale CtWashington Township, MI 48094 | 4 | 3 | 2,745 | $409,900 | 100.0% | $149 | 27 days | Nov 11, 2026 |
| 62734 Morningside DrWashington Township, MI 48094 | 3 | 3 | 5,886 | $775,000 | 96.9% | $131 | 57 days | Nov 4, 2026 |
| 4896 Brookside LnWashington Township, MI 48094 | 4 | 4 | 5,384 | $770,000 | 98.7% | $143 | — | Nov 2, 2026 |
| 2983 28 Mile RdWashington Township, MI 48094 | 4 | 5 | 4,422 | $600,000 | 96.8% | $135 | 85 days | Nov 2, 2026 |
| 65900 Powell RdWashington Township, MI 48095 | — | — | — | $660,000 | 97.8% | — | 145 days | Nov 2, 2026 |
| 6986 Boulder Pointe CtWashington Township, MI 48094 | 2 | 2 | 1,432 | $2,000 | 102.6% | $1 | — | Nov 1, 2026 |
| 59715 Glacier CtWashington Township, MI 48094 | 2 | 2 | 2,118 | $508,000 | 101.6% | $239 | — | Oct 30, 2026 |
| 59264 Royal Oak CtWashington Township, MI 48094 | 2 | 3 | 2,542 | $300,000 | 100.0% | $118 | — | Oct 28, 2026 |
| 60384 Shawnee LnWashington Township, MI 48094 | 3 | 2 | 2,456 | $388,000 | 97.0% | $157 | 36 days | Oct 28, 2026 |
| 5769 Cotswold DrWashington Township, MI 48094 | 4 | 5 | 7,150 | $2,000,000 | 100.0% | $279 | — | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.